Carbon graphite block graphite rod for high temperature metallurgy casting
The fine grain graphite block produced by cold molding are widely used in machinery, electronics, semiconductors, polycrystalline silicon, monocrystalline silicon, metallurgy, chemical, textile, electric furnaces, space technology and biological and chemical industries. The graphite has the following characteristics:
- Good electric conductivity and high thermal conductivity
- Low thermal expansion and high resistance to thermal shock.
- The strength increases at high temperature, and it can withstand over 3000 degrees.
- Stable chemical property and hard to react
- Self lubrication
- Easy to process
- Technical Index
Grade | MSS80 | MSS85 | MSS90 |
Grain Size (μm) | 25 | 25 | 25 |
Bulk Density (≥g/cm3) | 1.82 | 1.85 | 1.90 |
Compressive Strength (≥MPa) | 60 | 70 | 80 |
Flexural Strength (≥MPa) | 30 | 35 | 40 |
Porosity (≤%) | 17 | 14 | 11 |
Specific Resistance (≤μΩm) | 12 | 12 | 12 |
Ash Content (≤%) | 0.06 | 0.05 | 0.05 |
Shore Hardness | 50 | 55 | 60 |
- The ash content can be purified to 30ppm according to the requirement.
- The above index data is the standard value, not the guaranteed value.
- Product specification
Size | Size | Size | Size | Size |
(mm) | (mm) | (mm) | (mm) | (mm) |
φ100×250 | φ210×250 | 400×200×100 | 410×250×160 | 510×310×200 |
φ120×250 | φ250×250 | 280×280×110 | 450×200×150 | 450×450×300 |
φ130×250 | φ300×250 | 320×260×120 | 410×310×180 | 600×500×200 |
φ135×250 | φ200×400 | 320×320×150 | 410×310×200 | 600×500×300 |
φ150×250 | φ300×400 | 320×320×190 | 410×310×240 | 800×400×200 |
φ170×250 | φ400×400 | 330×330×170 | 510×310×150 | 920×340×340 |
φ180×250 | 380×350×200 | 510×310×180 | 500×400×200 |
Other sizes can be produced according to customer requirements.
Carbon graphite block graphite rod for high temperature metallurgy casting