Competitive price Carbon Felt, graphite felt & battery felt
Item  | Index  | ||||
No.  | RCF Carbon fiber Felt  | RCF Graphite fiber felt  | PAN Carbon fiber felt  | PAN Graphite Fiber felt  | |
Material  | RCF  | RCF  | PAN-CF  | PAn-CF  | |
Bulk Density(g/cm3)  | 0.10-0.12  | 0.08-0.10  | 0.14-0.17  | 0.12-0.14  | |
Carbon (%)  | ≥98.5  | ≥99  | ≥98.5  | ≥99  | |
Fhermal Conductivity (1150 ºC)'  | 0.08-0.15  | 0.06-0.14  | 0.12-0.18  | 0.08-0.14  | |
Tensile strength Mpa  | 0.13  | 0.1  | 0.15  | 0.14  | |
Crushing stress at 10% compression (N/cm3)  | 6-10  | 5-8  | 8-12  | 8-10  | |
Ash%  | ≤0.05  | ≤0.005  | ≤0.05  | ≤0.005  | |
Processiong Temperature(ºC)  | 1200  | 2500  | 1200  | 2500  | |
Operating  Condition  | In the air  | ≤400  | ≤400  | ≤400  | ≤400  | 
in the vacuum  | ≥1500  | ≥2200  | ≥1500  | ≥2200  | |
in the inert gases  | ≥1800  | ≥2500  | ≥1800  | ≥2500  | |
Spec Dimension  | Length  | 16-18  | |||
width  | 1000-1300  | ||||
Thickness  | 3,5,8,10  | ||||
Normal Specifications :
Item  | Index  | ||
NO.  | PAN Carbon felt  | PAN Graphite felt  | |
Density(g/cm3)  | 0.14-0.17  | 0.12-0.14  | |
Ash(%)  | ≥98.5  | ≥99  | |
Thermal Conductivity(1150ºC)(W/m.k)  | 0.12-0.18  | 0.08-0.14  | |
Tensile Strength(Mpa)  | 0.15  | 0.14  | |
Compression 10% Compression Stress (N/cm2)  | 8-12  | 8-10  | |
Ash(%)  | ≤0.05  | ≤0.005  | |
Processing Temperature(ºC)  | 1200  | 2500  | |
Working Environment  | Air(ºC)  | ≤400  | ≤400  | 
Vacuum(ºC)  | ≥1500  | ≥2200  | |
Inactive Gas(ºC)  | ≥3200  | ≥3500  | |
Descriptions  | Length(m)  | 12-15m  | |
Width(mm)  | 1.2m/1.4m  | ||
Thickness(mm)  | 8-15  | ||

For the graphite products,We have mold graphite,isostatic graphite,extruded graphite,vibration graphite. bulk density from 1.6g/cm3 to 1.91g/cm3.
Carbon-graphite products for electron and semiconductor industry
Carbon-graphite products for application of processing by industrial furnace under high temperature;--
Carbon-graphite products for sintering mold of diamond tools Carbon-graphite products for non-ferrous metallurgy and processing;
Carbon-graphite products for mechanical industry;
Carbon-graphite products for high-tech field
Carbon-graphite products for EDM
Carbon-graphite products for aviation and aerospace industry.
Application:
- Heat insulation materials
 - Electrical elements
 - Absorptive materials
 - Reinforcing structure for C/C composite components and other products .
 
Special property requirements specially produced.
Anticorrosion cover available(Graphite cloth, Graphite foil, Pitch Painting, etc)
Machine work done to drawing
Graphite Felts - Characters

Why Choose Us ?

Products Advantages:


| GRAPHITE MATERIAL | ISOSTATIC GRAPHITE | 
| MOLDED GRAPHITE | |
| EXTRUDED GRAPHITE | |
| VIBRATION GRAPHITE | |
| GRAPHITE PRODUCT | GRAPHITE TUBE | 
| GRAPHITE ROD,BLOCK,PLATE | |
| GRAPHITE PARTS | |
| CYLINDER OF LUBRICANT | |
| GRAPHITE ElECTRODE | |
| GRAPHITE CRUCIBLE | GRAPHITE CRUCIBLE  | 
PRESSED CRUCIBLE  | |
QUARTZ CRUCIBLE  | |
| CARBON FELT/GRAPHITE FELT | CARBON FELT/GRAPHITE FELT | 
| FLEXIBLE GRAPHITE | GRAPHITE FOIL/SHEET | 
| CARBON/CARBON COMPOSITE | CC BRAKE PADS  | 
CC BOARDS BLOCKS AND CYLINDERS  | |
CC PARTS  | |
| PRODUCTION FLOW | THE FlOW OF GRAPHITE MATERIAL AND PRODUCTS | 
| THE FLOW OF CARBON/GRAPHITE FELT |