J&X TECH CO.,LTD. has own five major production bases throughout Several provinces of China, more than 30 years of valuable experiences in the field of Graphite products and equipments manufacturing and technical services. And keeping good cooperative relations with more than 20 countries of customers from UK,USA,INDIA and so on.

The graphite electrode is mainly made of petroleum coke and needle coke as raw materials and coal and bitumen as the binding agent , through the process of calcining, batching, mixing, pressure molding, roasting, graphitization and machining.
Graphite electrode can be divided into Regular Power, High Power and Ultra High Power according to the quality and property.
Physical Properties (Partial) | |||||
Item | Unit | Ultra High Power | |||
JXUHP-1 | JXUHP-2 | JXUHP-3 | |||
Electric Resistivity | Electrode | μΩM | 4.6-6.2 | 4.5-6.0 | 4.5-5.8 |
Nipple | 3.5-5.0 | 3.4-4.5 | 3.3-4.3 | ||
Elastic Modulus | Electrode | Gpa | ≤14.0 | ≤14.0 | ≤14.0 |
Nipple | ≤20.0 | ≤22.0 | ≤22.0 | ||
Bending Strength | Electrode | MPa | ≥10.5 | ≥10.0 | ≥10.0 |
Nipple | ≥20.0 | ≥22.0 | ≥23.0 | ||
Apparent Density | Electrode | g/cm³ | 1.65-1.75 | 1.65-1.74 | |
Nipple | 1.75-1.82 | 1.78-1.85 | |||
Ash Content | Electrode | % | Max.0.3 | ||
Nipple | |||||
CTE(100-600ºC) | Electrode | 10-6/ºC | 1.10-1.50 | ||
Nipple | 1.00-1.40 |
The graphite electrodes and nipples will be packed in wooden case, or as per the customer's request, suitable for land transportation, railway and oceanic transportation.


