Company Introduction
Physical and chemical index
High purity graphite parameter
Item | Unit | High pure graphite | ||
baked twice | baked three time | baked four times | ||
impregnated once | impregnated twice | impregnated three times | ||
Grain size | mm | ≤325mesh | ≤325mesh | ≤325mesh |
Bulk density | g/cm3 | ≥1.68 | ≥1.78 | ≥1.85 |
Specific resistance | μΩ.m | ≤14 | ≤14 | ≤13 |
Bending strength | MPa | ≥25 | ≥40 | ≥45 |
Compressive strength | MPa | ≥50 | ≥60 | ≥65 |
Ash content | % | ≤0.15 | ≤0.1 | ≤0.05 |
We accept small orders,please inquiry us freely. |
Item | Unit | Grade | |||||
Max Grain Size | mm | 0.8 | 0.8 | 2 | 2 | 4 | 4 |
Bulk Density | g/cm³ | ≥1.70 | ≥1.73 | ≥1.58 | ≥1.70 | ≥1.57 | ≥1.69 |
Specific Resistance | µΩ.m | ≤8.5 | ≤8.0 | ≤11.5 | ≤8.5 | ≤11.5 | ≤8.5 |
Flexural strength | Mpa | ≥10.0 | ≥12.0 | ≥6.0 | ≥9.0 | ≥6.5 | ≥9.5 |
Compressive Strength | Mpa | ≥24.0 | ≥31.0 | ≥18.0 | ≥30.0 | ≥17.5 | ≥29.0 |
Thermal Conductivity | W/(m.K) | ≥120 | ≥130 | ||||
C.T.E(100-600)ºC | 10-6/°C | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Advantages and Properties of Graphite:
• High mechanical strength
• Oxidation resistance
• Chemical resistance
• Good sliding properties
• High thermal stability
• High thermal shock resistance
• Low wettability
• High corrosion resistance
• High thermal conductivity
• Good electrical conductivity
Application
Application: Electrodes / Vacuum furnace / Heaters / Heat shields /Electronic tube anodes / Melting and sintering moulds for various metals etc...